Here’s a quick list of the language codes that Google Analytics uses in the Visitors > Languages report:
Here’s a handy reference for those language codes you find in Google Analytics reports:
(Source)
af | Afrikaans | sq | Albanian |
ar-sa | Arabic (Saudi Arabia) | ar-iq | Arabic (Iraq) |
ar-eg | Arabic (Egypt) | ar-ly | Arabic (Libya) |
ar-dz | Arabic (Algeria) | ar-ma | Arabic (Morocco) |
ar-tn | Arabic (Tunisia) | ar-om | Arabic (Oman) |
ar-ye | Arabic (Yemen) | ar-sy | Arabic (Syria) |
ar-jo | Arabic (Jordan) | ar-lb | Arabic (Lebanon) |
ar-kw | Arabic (Kuwait) | ar-ae | Arabic (U.A.E.) |
ar-bh | Arabic (Bahrain) | ar-qa | Arabic (Qatar) |
eu | Basque | bg | Bulgarian |
be | Belarusian | ca | Catalan |
zh-tw | Chinese (Taiwan) | zh-cn | Chinese (PRC) |
zh-hk | Chinese (Hong Kong SAR) | zh-sg | Chinese (Singapore) |
hr | Croatian | cs | Czech |
da | Danish | nl | Dutch (Standard) |
nl-be | Dutch (Belgium) | en | English |
en-us | English (United States) | en-gb | English (United Kingdom) |
en-au | English (Australia) | en-ca | English (Canada) |
en-nz | English (New Zealand) | en-ie | English (Ireland) |
en-za | English (South Africa) | en-jm | English (Jamaica) |
en | English (Caribbean) | en-bz | English (Belize) |
en-tt | English (Trinidad) | et | Estonian |
fo | Faeroese | fa | Farsi |
fi | Finnish | fr | French (Standard) |
fr-be | French (Belgium) | fr-ca | French (Canada) |
fr-ch | French (Switzerland) | fr-lu | French (Luxembourg) |
gd | Gaelic (Scotland) | ga | Irish |
de | German (Standard) | de-ch | German (Switzerland) |
de-at | German (Austria) | de-lu | German (Luxembourg) |
de-li | German (Liechtenstein) | el | Greek |
he | Hebrew | hi | Hindi |
hu | Hungarian | is | Icelandic |
id | Indonesian | it | Italian (Standard) |
it-ch | Italian (Switzerland) | ja | Japanese |
ko | Korean | ko | Korean (Johab) |
lv | Latvian | lt | Lithuanian |
mk | Macedonian (FYROM) | ms | Malaysian |
mt | Maltese | no | Norwegian (Bokmal) |
no | Norwegian (Nynorsk) | pl | Polish |
pt-br | Portuguese (Brazil) | pt | Portuguese (Portugal) |
rm | Rhaeto-Romanic | ro | Romanian |
ro-mo | Romanian (Republic of Moldova) | ru | Russian |
ru-mo | Russian (Republic of Moldova) | sz | Sami (Lappish) |
sr | Serbian (Cyrillic) | sr | Serbian (Latin) |
sk | Slovak | sl | Slovenian |
sb | Sorbian | es | Spanish (Spain) |
es-mx | Spanish (Mexico) | es-gt | Spanish (Guatemala) |
es-cr | Spanish (Costa Rica) | es-pa | Spanish (Panama) |
es-do | Spanish (Dominican Republic) | es-ve | Spanish (Venezuela) |
es-co | Spanish (Colombia) | es-pe | Spanish (Peru) |
es-ar | Spanish (Argentina) | es-ec | Spanish (Ecuador) |
es-cl | Spanish (Chile) | es-uy | Spanish (Uruguay) |
es-py | Spanish (Paraguay) | es-bo | Spanish (Bolivia) |
es-sv | Spanish (El Salvador) | es-hn | Spanish (Honduras) |
es-ni | Spanish (Nicaragua) | es-pr | Spanish (Puerto Rico) |
sx | Sutu | sv | Swedish |
sv-fi | Swedish (Finland) | th | Thai |
ts | Tsonga | tn | Tswana |
tr | Turkish | uk | Ukrainian |
ur | Urdu | ve | Venda |
vi | Vietnamese | xh | Xhosa |
ji | Yiddish | zu | Zulu |
While you might know most of the ones you routinely see in your reports, every once in a while it’s nice to have a quick reference handy for that one you don’t recognize or just aren’t sure of, so bookmark away!